<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enavigo :: Technology Evangelism and Execution, Mobile and Beyond</title>
	<atom:link href="http://www.enavigo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enavigo.com</link>
	<description>Moving technology forward</description>
	<lastBuildDate>Thu, 24 Jan 2013 02:27:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Touchscreen vs. Touchpad?</title>
		<link>http://www.enavigo.com/2013/01/23/touchscreen-vs-touchpad/</link>
		<comments>http://www.enavigo.com/2013/01/23/touchscreen-vs-touchpad/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 02:27:11 +0000</pubDate>
		<dc:creator>yuval</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[pointing device]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[trackpad]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.enavigo.com/?p=632</guid>
		<description><![CDATA[Day two of using the Apple Magic Trackpad. For content producers, those who generate content, code, create &#8211; this seems more effective an answer to touch screens. A touch screen is useful when you consume. When you play, when you read, when you interact passively, more or less. Yes, drawing on a touchscreen looks cool, [...]]]></description>
			<content:encoded><![CDATA[<p>Day two of using the Apple Magic Trackpad. </p>
<p>For content producers, those who generate content, code, create &#8211; this seems more effective an answer to touch screens. </p>
<p>A touch screen is useful when you consume. When you play, when you read, when you interact passively, more or less. Yes, drawing on a touchscreen looks cool, but resolution is probably an issue. </p>
<p>ANYWAY, the main problem with touch screens when you actually work, is simply lifting your arms. Reaching out. It takes time, removes you from the keyboard (yup, no voice controls yet). That slows you down.&nbsp;</p>
<p>What Apple did with the trackpad is to put that touch capability right next to where your hands are. So yes, it is not that cool or innovative. And unlike touch screens you will have the learning curve of getting all the gestures right. It&#39;s worth it. For now, it appears pretty darn practical.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavigo.com/2013/01/23/touchscreen-vs-touchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://www.enavigo.com/2012/10/07/624/</link>
		<comments>http://www.enavigo.com/2012/10/07/624/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 17:30:13 +0000</pubDate>
		<dc:creator>photos</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.enavigo.com/?p=624</guid>
		<description><![CDATA[Untitled, originally uploaded by Yzukerman.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;padding: 3px">
<a href="http://www.flickr.com/photos/yzukerman/8063549331/" title="photo sharing"><img src="http://farm9.staticflickr.com/8180/8063549331_20565301c6.jpg" style="border: solid 2px #000000" alt="" /></a><br />
<br />
<span style="font-size: 0.8em;margin-top: 0px"><a href="http://www.flickr.com/photos/yzukerman/8063549331/">Untitled</a>, originally uploaded by <a href="http://www.flickr.com/photos/yzukerman/">Yzukerman</a>.</span>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavigo.com/2012/10/07/624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Date Element: Mobile Browser Support Snapshot</title>
		<link>http://www.enavigo.com/2012/08/14/html5-date-element-mobile-browser-support-snapshot/</link>
		<comments>http://www.enavigo.com/2012/08/14/html5-date-element-mobile-browser-support-snapshot/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:45:48 +0000</pubDate>
		<dc:creator>yuval</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.enavigo.com/?p=595</guid>
		<description><![CDATA[The HTML5 date element is an especially great addition in the mobile world. It triggers native controls, built for mobile devices, instead of forcing the developer to come up with a normally-complex solution. Support was not there for a while but apparently things are improving as of late. For example: iOS 5.1 Safari Android 4.x [...]]]></description>
			<content:encoded><![CDATA[<p>The HTML5 date element is an especially great addition in the mobile world. It triggers native controls, built for mobile devices, instead of forcing the developer to come up with a normally-complex solution. Support was not there for a while but apparently things are improving as of late.</p>
<p>For example:</p>
<p>iOS 5.1 Safari</p>
<p><a href="http://i.imgur.com/cXe1U.jpg" target="_self"><img alt="Screen shot of HTML5 date field on iOS 5.1 Safari browser" height="320" src="http://i.imgur.com/cXe1U.jpg" width="213" /></a></p>
<p>Android 4.x Chrome:</p>
<p><img alt="HTML5 date element in Android 4.x Chrome Browser" height="320" src="http://i.imgur.com/9eUus.png" width="192" /></p>
<p>But sadly, the native Android 4.x browser is not compatible.</p>
<p><img alt="Android 4.x Browser's rendering of the HTML5 date element" height="320" src="http://i.imgur.com/fXnb7.png" width="192" /></p>
<p>I say, use it!</p>
<p><br/><br/><a class="geolocation-link" href="#" id="geolocation595" name="42.27,-71.61599999999999" onclick="return false;">Posted from Westborough, Massachusetts, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavigo.com/2012/08/14/html5-date-element-mobile-browser-support-snapshot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United Airlines&#8217; adventures in mobile web</title>
		<link>http://www.enavigo.com/2012/07/10/united-airlines-adventures-in-mobile-web/</link>
		<comments>http://www.enavigo.com/2012/07/10/united-airlines-adventures-in-mobile-web/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 00:00:15 +0000</pubDate>
		<dc:creator>yuval</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.enavigo.com/?p=588</guid>
		<description><![CDATA[I occasionally use Kayak&#8217;s rather good app for the iPhone to check airfares for actual and fantasy travel. Recently, all referrals to United Airlines tickets originating from the Kayak app end up in the United&#8217;s mobile web site. All data about the ticket search from Kayak is gone in the process. Bummer but it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>I occasionally use Kayak&#8217;s rather good app for the iPhone to check airfares for actual and fantasy travel. Recently, all referrals to United Airlines tickets originating from the Kayak app end up in the United&#8217;s mobile web site.  All data about the ticket search from Kayak is gone in the process. Bummer but it&#8217;s not my money to lose. </p>
<p>What I noticed is that United appears to bring you to a mobile &#8216;text&#8217; website, as shown below:</p>
<p><a href="http://www.enavigo.com/wp-content/uploads/2012/07/20120710-200006.jpg"><img src="http://www.enavigo.com/wp-content/uploads/2012/07/20120710-200006.jpg" alt="20120710-200006.jpg" class="alignnone size-full" /></a><br />
It looks like a generic mobile website but intrigues you with a link to the &#8216;smartphone version&#8217;. When you click the link the page transforms itself to&#8230;</p>
<p><a href="http://www.enavigo.com/wp-content/uploads/2012/07/20120710-200152.jpg"><img src="http://www.enavigo.com/wp-content/uploads/2012/07/20120710-200152.jpg" alt="20120710-200152.jpg" class="alignnone size-full" /></a><br />
&#8230;the exact same thing.<br />
Great job, guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavigo.com/2012/07/10/united-airlines-adventures-in-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Google Nexus Q is so brilliant for Google</title>
		<link>http://www.enavigo.com/2012/07/05/why-the-google-nexus-q-is-so-brilliant-for-google/</link>
		<comments>http://www.enavigo.com/2012/07/05/why-the-google-nexus-q-is-so-brilliant-for-google/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 19:30:27 +0000</pubDate>
		<dc:creator>yuval</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Nexus Q]]></category>
		<category><![CDATA[NFC chip]]></category>
		<category><![CDATA[payment devices]]></category>
		<category><![CDATA[payment systems]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[radio advertising]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.enavigo.com/?p=576</guid>
		<description><![CDATA[Amid the excitement and announcements made at Google&#8217;s I/O conference, Google announced a TV-connected device called the Nexus Q. The Nexus Q is similar to devices like the Apple TV and Google&#8217;s on Google TV sets in its ability to stream video and music from providers like Netflix and YouTube. Where it stands out aside [...]]]></description>
			<content:encoded><![CDATA[<p>Amid the excitement and announcements made at Google&rsquo;s I/O conference, Google announced a TV-connected device called the <a href="http://www.google.com/nexus/#/q">Nexus Q</a>. The Nexus Q is similar to devices like the Apple TV and Google&rsquo;s on Google TV sets in its ability to stream video and music from providers like Netflix and YouTube. Where it stands out aside from its round shape is in the fact that Google chose to include an NFC chip in the device. </p>
<p>	<img align="left" alt="" height="250" src="http://www.enavigo.com/wp-content/uploads/350478-google-nexus-q.jpg" width="275" />NFC, short for Near Field Communications, is a technology standard and communications protocol. It specifies and enables devices to communicate without any configuration to exchange small bits of data. To communicate devices need to be near each other, normally to the point of touching or tapping. The main uses devised for NFC include things like train and bus tickets, payment systems (Visa <a href="http://usa.visa.com/merchants/payment_technologies/paywave.html">PayWave</a>, <a href="http://www.google.com/wallet/">Google Wallet</a>), billboards that send you to websites for additional content (<a href="http://forums.androidcentral.com/samsung-galaxy-s-iii/185704-neat-nfc-billboard-airport.html">Samsung</a>), and even <a href="http://www.youtube.com/watch?v=k-bAGf1Jrb0">devices that talk to each other to spare you the configuration</a>.</p>
<p>	Google is a big believer in NFC and made it simple for device makers and software developers to build smartphones and applications that use its Android operating system. Google&rsquo;s first NFC initiative had to do with payment &#8211; which is where most of the attention around NFC resides. Its Google Wallet service lets you pay with a credit card (presently just a Citibank credit card) by tapping NFC-enabled payment devices. But the Nexus Q brings into the fore something that is closer to Google&rsquo;s bread and butter &#8211; advertising.</p>
<p><a href="http://www.flickr.com/photos/72105154@N00/2300379755/"><img align="right" alt="Image by gbaku on Flickr (http://www.flickr.com/photos/72105154@N00/2300379755/)" height="270" hspace="" src="http://www.enavigo.com/wp-content/uploads/tv-set.jpg" style="padding: 10px;" width="275" /></a>If you were unaware of this, Google is primarily an advertising company. The search engine lets Google make billions of dollars selling ads and placement to companies who want to be found when you search for products and services. While search makes Google huge amounts of money, the company always sought to expand on that base. Google&rsquo;s forays into <a href="http://j.mp/M2aPxz">newspaper</a> and <a href="http://j.mp/NDWHEK">radio advertising</a> failed, yet its <a href="http://www.google.com/ads/tv/ ">television advertising offering</a> is still around.</p>
<p>	With smartphones in every home and nearly every pocket, advertisers are looking for ways to activate consumers beyond showing them the television commercial. Commercials are meant to get you off the couch and into the store, online or the phone to buy the stuff brands are pushing. TV commercials are expensive but in most cases it works. Problem is that so far it was difficult to build a bridge between the television and the smartphone (or tablet). </p>
<p>	Some attempted to use <a href="http://en.wikipedia.org/wiki/QR_code">QR codes</a>, square barcodes app can read using the smartphone camera, in television commercials. This was cumbersome as you had to make sure the TV viewer was ready, had an app that could read the barcode and you had to show the barcode for several seconds. All in tall that&rsquo;s a lot of work.</p>
<p>
	Another angle is to use <a href="http://www.shazam.com/">Shazam</a>. Shazam is a popular smartphone app that identifies the artist and song by &lsquo;listening&rsquo; to a short bit of music. Shazam is currently used to identify commercials using their soundtrack. The advertiser flashes the Shazam logo on the corner of the screen and hopes that you can get the app ready in time, that the room is not too noisy and that the audio is playing loud enough. It is also assumed that the app is installed on your phone and that you actually identify the icon on the screen. Again, quite a list of assumptions and a tall order for viewers to follow. </p>
<p>	The hurdle can be summarized into awareness, activation and transmission. You need to be aware you can get something from your television &#8211; a link to a website, a coupon, an offer. You need to be activated &#8211; be able to react to a signal &#8211; an icon on the screen or some message in the television commercial. Finally, somehow the data or content needs to be transferred between the television and the smartphone.</p>
<p>	NFC in the Nexus Q accomplishes two of the three tasks easily. With the Nexus Q Google can now activate viewers with smartphones with minimal effort. The bookcase example, in my opinion, is coupons. Imagine yourself watching a Tide laundry detergent commercial on television. A light turns on the Nexus Q, a message or an icon show up during the commercial to invite you to tap your phone on the Nexus Q. The tap sends your smartphone to the website where you can get the coupon. No apps necessary. It just happens, because that&rsquo;s what NFC is: tap and go.&nbsp; </p>
<p>	This can be taken a step further into instant commerce. With Google Pay or Wallet you can even order products from a TV commercial right to your home. You tap the Nexus Q, and with Google knowing your account information, an order can be made instantaneously.&nbsp;&nbsp;&nbsp; </p>
<p>	Like with coupons, the Nexus Q can drive you to content that enriches your engagement with the currently playing TV show. Things like an app or a website, elements that extend your viewing experience. Transmedia (http://j.mp/LRFnAj) will become easier to accomplish for creative producers and visionaries. </p>
<p>	Technically this Nexus Q NFC capability is very feasible. The main challenge will be to identify what you are presently watching. Companies are already doing that (http://j.mp/MZhpAB) which means that Google can develop its own technology or buy one of the players. Knowing what you are watching then enables Google to sell the NFC extension capability to advertisers and producers. These will in turn set up trusted web services that will communicate with Google&rsquo;s own services to identify or just provision content to the Nexus Q owner. Sounds easy, right?</p>
<p>	In summary, the Nexus Q brings NFC to television. Television makers do not have the vision or the motivation to put NFC in their sets, mostly because advertising is something they do on the demand side, not on the supply side. Google saw the opportunity and it is now coming. It is now only a matter of cost and adoption. And hopefully you also know that all of this is just conjecture and prognostication. I&rsquo;m just really eager to see NFC do something meaningful. Beyond payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavigo.com/2012/07/05/why-the-google-nexus-q-is-so-brilliant-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple&#8217;s updated Game Center about to nibble at the heels of the XBOX?</title>
		<link>http://www.enavigo.com/2012/06/22/is-apples-updated-game-center-about-to-nibble-at-the-heels-of-the-xbox/</link>
		<comments>http://www.enavigo.com/2012/06/22/is-apples-updated-game-center-about-to-nibble-at-the-heels-of-the-xbox/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 16:25:12 +0000</pubDate>
		<dc:creator>yuval</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[@Controller]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[game center]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.enavigo.com/?p=570</guid>
		<description><![CDATA[One the items that caught my eyes in Apple&#39;s WWDC demos was the gaming extension that was layered onto the Apple TV box. Games enabled with Airplay can now mirror and even display separate content on the TV. Think of it as your iPhone and iPad as the controller but also as the gaming machine [...]]]></description>
			<content:encoded><![CDATA[<p>One the items that caught my eyes in <a href="http://news.cnet.com/2300-13579_3-10012590-15.html">Apple&#39;s WWDC demos</a> was the gaming extension that was layered onto the Apple TV box. Games enabled with Airplay can now mirror and even display separate content on the TV. Think of it as your iPhone and iPad as the controller but also as the gaming machine beaming the game onto your HD TV screen. Demos also showed four iPhone users playing concurrently on the same TV screen, competing with each other. Apple is not making a lot of noise about this yet &#8211; as iOS 6 is not out. But the implications can be huge. Graphics and computing power on the iPad and iPhone are respectable to say the least. Kids and adults alike are moving off of Nintendos and Playstation Portables (ok, fewer of those) onto iPod Touch, iPhones, iPads because the games are there and can do more than what they do on the platforms. The Kindle Fire and other Android devices are successful in this domain. But the Android horde lacks the bridge to the big screen that Apple TV brings to the fore with a $100 entry fee (beyond Samsung TV&#39;s built-in connectivity). Apple TV Airplay-enabled Game Center will use the iOS device as controller with the accelerometer and also as a second &#39;private&#39; screen for the player using it. This is like having a Nintendo Dual Screen device where the game screen is 40&quot;, 50&quot;, 60&quot; big. The local screen, on the iOS device, acts as the private control view. XBOX is built into the Windows Phone platform. But Microsoft did nothing to make it interesting beyond messaging for gamers. There are no mobile, GPS or context-enabled extensions for the XBOX games you love. You cannot use the phone as controller either. Who knows, maybe now the creativity will strike and this will happen. And nobody knows how the next iPhone or Apple TV will take this even further. Fun stuff.</p>
<p><br/><br/><a class="geolocation-link" href="#" id="geolocation570" name="43.653226,-79.38318429999998" onclick="return false;">Posted from Toronto, Ontario, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavigo.com/2012/06/22/is-apples-updated-game-center-about-to-nibble-at-the-heels-of-the-xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcode 4.3.2 on OS X Lion fails to deploy app to an iPhone on iOS 5.1.1</title>
		<link>http://www.enavigo.com/2012/05/22/xcode-4-3-2-on-os-x-lion-fails-to-deploy-app-to-an-iphone-on-ios-5-1-1/</link>
		<comments>http://www.enavigo.com/2012/05/22/xcode-4-3-2-on-os-x-lion-fails-to-deploy-app-to-an-iphone-on-ios-5-1-1/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:27:46 +0000</pubDate>
		<dc:creator>yuval</dc:creator>
				<category><![CDATA[ios]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS 5.1.1]]></category>
		<category><![CDATA[iOS device]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[objective-c]]></category>
		<category><![CDATA[OS X lion]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://www.enavigo.com/?p=566</guid>
		<description><![CDATA[A seriously frustrating and naturally time-consuming issue paralyzed me today. Apple recently released the iOS 5.1.1 update to its mobile devices. Sounds minor and it probably was. But 5.1.1 also signaled the end of life for using OS X 10.6 Snow Leopard for developing for newer OS versions. Snow Leopard supports devices with iOS up [...]]]></description>
			<content:encoded><![CDATA[<p>A seriously frustrating and naturally time-consuming issue paralyzed me today.</p>
<p>Apple recently released the iOS 5.1.1 update to its mobile devices. Sounds minor and it probably was. But 5.1.1 also signaled the end of life for using OS X 10.6 Snow Leopard for developing for newer OS versions. Snow Leopard supports devices with iOS up to 5.1. Yup, not 5.1.1. Just 5.1. Not much of a heads up but well &#8211; time to move on to Lion. So I do.</p>
<p>Today came another surprise. The most current release version of Xcode &#8211; 4.3.2 &#8211; did not appear to enjoy my iPhone and its iOS 5.1.1. Organizer saw the device, added it to the provisioning portal team (removed, added, removed, added, etc.) and added and removed the provisioning profile for the app. Still, Xcode would fail to recognize the device and stick with the blank &#39;iOS Device&#39; in the execution scheme.</p>
<p>Finally, I stumbled across <a href="https://discussions.apple.com/docs/DOC-3461" target="_blank">this post in Apple&#39;s Developer Forum</a>:</p>
<p><span style="background-color:#e6e6fa;">&quot;The latest Xcode for Snow Leopard is 4.2 and that appears to be the highest it will go. 10.6.8 is required for iOS support.</span></p>
<p><span style="background-color:#e6e6fa;">The latest Xcode for Lion as of 5.7.2012 is 4.3.2, which requires 10.7.3 and is needed to work with iOS devices at iOS v5.1.x &#8211; v4.3.2 is an application that will be installed to your /Applications folder. Xcode 4.3.2 comes with 5.1 SDK and supports iOS 5.1.1&#8230;connect your device and let Xcode download 5.1.1 symbols.&quot;</span></p>
<p>The part I seemed to be missing seemed to be the &quot;<strong>let Xcode download 5.1.1 symbols&quot;.</strong></p>
<p>Further digging on <a href="http://stackoverflow.com/questions/8100820/iphone-cannot-run-apps-from-xcode-on-ios-5-0-1-device-since-ios-update-from-5">StackOverflow had the answer</a>: essentially power cycle your iOS device and THEN reconnect it to your Mac. Let iTunes start up and finish its scan of the device. Then close it and start Xcode. I ended up also restarting my machine. I then created a NEW project and had it detect the iOS 5.1.1 device successfully. </p>
<p>Still, I am unable to get projects that were created before 5.1.1 came out to detect the device. Luckily nothing is major there but this is clearly a rather grim bug in Xcode. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.enavigo.com/2012/05/22/xcode-4-3-2-on-os-x-lion-fails-to-deploy-app-to-an-iphone-on-ios-5-1-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is nothing really that much worse than something?</title>
		<link>http://www.enavigo.com/2012/04/18/something-worse-than-nothing/</link>
		<comments>http://www.enavigo.com/2012/04/18/something-worse-than-nothing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:02:58 +0000</pubDate>
		<dc:creator>yuval</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[.mobi]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[David Ogilvy]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[desktop site]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[it strategy]]></category>
		<category><![CDATA[lower-end Internet-enabled alternatives]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[mobile web application]]></category>
		<category><![CDATA[mobile web solutions]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[usablenet]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[web browsing capability]]></category>

		<guid isPermaLink="false">http://www.enavigo.com/?p=548</guid>
		<description><![CDATA[How much is a brand worth to a company? For most small companies it means virtually everything. They are one and all with the brand. Bigger companies often pour massive amounts into building and maintaining brands. According to David Ogilvy, the father of modern advertising, such brand positioning makes or breaks the brand. Something breaks, [...]]]></description>
			<content:encoded><![CDATA[<p>How much is a brand worth to a company? For most small companies it means virtually everything. They are one and all with the brand. Bigger companies often pour massive amounts into building and maintaining brands. According to David Ogilvy, the father of modern advertising, such brand positioning makes or breaks the brand. Something breaks, though, when it comes to mobile.&nbsp;</p>
<p class="p2">Companies and organizations that make such huge investments in their brand suddenly realize their website, often times their core offering, looks bad or does not work on mobile devices. In a world where budgets are almost always tight, they look to do something out of nothing to address this problem. They want to be available to the growing smartphones and tablet-using masses. They need <u><em><strong>something</strong></em></u>.&nbsp;</p>
<p><span id="more-548"></span></p>
<p class="p2">Something like a mobile version of the website that drive wads of new business in. That something will work like the existing web application with minimal changes to the existing infrastructure. This something should be cheap enough to look good on the financials and make management happy by launching in as short a time as possible. That something will hopefully not rankle the feathers of the folks in IT. Meetings will thus ensue to initiate the search for options on how to bring that mobile something to life.&nbsp;</p>
<p class="p2">The first direction, possibly the priciest, is to rewrite the user interface of the existing site or application using responsive design principles (HTML5 is the term frequently used). That way no matter what browsers and devices are used to access the site, the site will scale its user experience and look good. Aside from its cost, this approach is also likely to be time consuming and risky. The company will be messing with existing, stable, working technology that may be mission critical. The required testing and verification processes will therefore take time, cost money and, well, we don&rsquo;t want that.&nbsp;</p>
<p class="p2">The second direction would be to build or commission a new mobile web application on top, or alongside, the existing core application. Instead of seeing the regular, or desktop, website, mobile device users will be shown this dedicated version. This approach will likely take a fair amount of time, and still cost a substantial amount of money. The site would look great and work quite well. Again, taking a while and still requiring a noticeable financial investment are not what we are looking to do.&nbsp;</p>
<p class="p2">The third option is UsableNet, NetBiscuits and services like them. UsableNet is a great fit for brands who want something mobile relatively quickly and without overspending. Instead of developing a new website, UsableNet acts as the go-between on your application&rsquo;s behalf. Suppose you are Amtrak and want to give mobile users the ability to reserve tickets to your trains. You start out by letting UsableNet take on all mobile traffic to your website. UsableNet then builds the webpage and also connects, or integrates, with your existing application to make the functionality happen. If you&rsquo;re Amtrak, that means your reservation system. And after some integration work, voila, you have a mobile something.&nbsp;</p>
<p class="p2">Now don&rsquo;t get me wrong. Doing all that is definitely impressive. UsableNet is also nothing else but usable on virtually all connected devices, even those 5 year-old flip phones with a browser. Pretty nifty. And IT is happy because they do not need to deal as much with deviating from the status quo or take on a lot of risk. The crown jewel of an app the company depends on remains safely untouched.</p>
<p class="p2">There is just one problem with UsableNet. It looks really, dramatically, plain. Some would even venture off to say it looks quite awful. The desire to support as many mobile devices as humanly possible leads to compromises in looks, sacrifices in user experience. This would be especially jarring to smartphone users who are more accustomed to polished experiences.</p>
<table border="0" cellpadding="1" cellspacing="1" style="width: 200px; ">
<tbody>
<tr>
<td><img alt="Sheraton Reservations on Usablenet" height="360" src="http://www.enavigo.com/wp-content/uploads/photo 3.PNG" width="240" /></td>
<td><img alt="Hilton Reservations on Usablenet" height="360" src="http://www.enavigo.com/wp-content/uploads/photo 1-1.PNG" width="240" /></td>
<td><img alt="Fairmont Reservations on Usablenet" height="360" src="http://www.enavigo.com/wp-content/uploads/photo 5.PNG" width="240" /></td>
</tr>
<tr>
<td colspan="3" style="text-align:center"><strong><em>It&#39;s just a room for a night.</em></strong></td>
</tr>
</tbody>
</table>
<p>And when things do not look too good, when the application may be a bit slow or even clunky to use at times, brand suffers. The brand&rsquo;s constituency &#8211; users, clients, consumers, partners &#8211; all have expectations that arise from the brand. The company invested in making those constituents believe in brand values. Does such a UsableNet experience really deliver on those values? Is having a mobile site that is slow and sometimes aggravating, one that is just unpleasant to use, better than not having one at all?</p>
<p>I would contend that no.</p>
<p>While some constituents may bear with the clunky UsableNet experiences, others will just go elsewhere. Worse, they may even get angry in the process. Instead of booking with a mobile device on Amtrak&rsquo;s UsableNet version, they will go to a mobile-friendly booking site to reserve. This will cost Amtrak commission, a cost borne out of the need to have a something out there. To others, especially in areas like luxury where brand building investments are considerable, a decision to go with UsableNet can be even more harmful.&nbsp;</p>
